A wealth of scientific research suggests black tea has many health and well-being benefits, which most of us are completely unaware of.
Tea, the most widely consumed beverage in the world next to water, is thought by many to help maintain health as part of a balanced diet and a healthy, active lifestyle.
The UK drinks 100 million cups of tea a day, with about 70% of the population drinking tea regularly.
Title | Date | Category | Description | |
---|---|---|---|---|
Brew Knew That? | 23rd Aug '18 | Health & Wellbeing | For journalists only. | View |
Tea time | 20th Nov '17 | Fluoride | Robin Seymour examines the links between tea and fluoride, and reveals if drinking the world’s second favourite beverage has any dental or health benefits | View |
Is black tea consumption associated with a lower risk of cardiovascular disease and type 2 diabetes? | 20th Jun '16 | Heart Health | Research review | View |
A randomised cross-over trial to evaluate the impact of tea on measures of hydration | 18th Jun '16 | Hydration | There is a view in the popular press that caffeinated drinks, such as tea, have an adverse effect on hydration. | View |
Research Review: Emerging evidence for tea benefits | 16th Jun '16 | Health & Wellbeing | Evaluation of research on the benefits of tea drinking | View |
Tea: hydration and other health benefits | 3rd May '16 | Hydration | Research review | View |
The suitability of caffeinated drinks for children. | 19th Jun '13 | Caffeine | The increased availability of caffeinated drinks raises questions about the level of caffeine that is appropriate for children, as well as the benefits and risks associated with their consumption. | View |
Black tea is not significantly different from water in the maintenance of normal hydration in human | 20th Jan '11 | Hydration | Research paper | View |
A randomised cross-over trial to evaluate the impact of tea on measures of hydration | 17th Jun '10 | TAP Reports | There is a view in the popular press that caffeinated drinks, such as tea, have an adverse effect on hydration. | View |
The health effects of black tea and flavonoids | 20th May '09 | TAP Published Papers | Publisher: Nutrition & Food Science; June 2009 Author: Dr Carrie Ruxton Date: 2009 |
View |
Just two cups of tea daily can improve…
As 1 in 4 adults struggle to get a good night's sleep, new research reveals a… Read More
TAKE 5 – How Actioning Just 5 Health…
Having just emerged from the worst of the pandemic, there's an urgent need for us all… Read More
Herbal teas shown to improve memory, mood and…
Has your memory taken a dive over the last couple of years? If the answer is… Read More
This site has been set up by the Tea Advisory Panel to provide journalists and health professionals with the latest scientific research and nutritional information on tea. Please tick one of the boxes below to indicate whether you are a journalist or health professional.