Latest Research
The Tea Advisory Panel publishes reviews and reports on black tea and health and also sponsors various research papers and studies. You can read the full reports by clicking on the relevant title.
For more details about any of these reviews or reports, please contact the TAP press office via: Julia Riddle or Nicky Smith on 0207 7058989
Papers and reviews:
View:
| Title | Date | Category | Description | View |
|---|---|---|---|---|
| Exercise, Tea Consumption, and Depression Among Breast Cancer Survivors | 8 February 2010 | Independent Research | Purpose: To examine the association of lifestyle factors and supplement use with depression among breast cancer survivors | Read |
| Coffee and tea consumption and risk of type 2 diabetes | 5 February 2010 | Independent Research | The aim of this study was to examine the association of consumption of coffee and tea, separately and in total, with risk of type 2 diabetes and which factors mediate these relations. | Read |
| Tea consumption and risk of endometrial cancer: a metaanalysis | 5 February 2010 | Independent Research | The objective of the study was to assess the association between tea consumption and endometrial cancer. | Read |
| Protective role of tea catechins on erythrocytes subjected to oxidative stress during human aging | 5 February 2010 | Independent Research | Antioxidant effect of tea catechins has been shown in many epidemiological studies. | Read |
| Modulatory effects of black v. green tea aqueous extract on hyperglycaemia, hyperlipidaemia and liver dysfunction in diabetic and obese rat models | 5 February 2010 | Independent Research | Cardiovascular complications are a major cause of morbidity and mortality in patients with diabetes, obesity and the metabolic syndrome. | Read |
Myth Buster
“Does tea contain nearly as much caffeine as coffee?”
The idea that tea contains as much caffeine as coffee is erroneous. A cup of tea contains about a third of the caffeine in an average cup of filtered coffee and proportionately much less compared to... Learn more
