Press Office
Why tea matters...
Black tea has many health and well-being benefits, which most of us are completely unaware of. In addition, some of us are confused by various 'old wives tales' associated with drinking tea.
Tea, the world's favourite drink, can help you maintain your health as part of a balanced diet and healthy, active lifestyle. The antioxidants, hydrating properties, caffeine and fluoride found in tea mean that you need never feel guilty about reaching for the teapot.
The UK drinks 165 million cups of tea a day, with about 70% of the population drinking tea regularly.
To read any of the Tea Advisory Panel press releases just click on the title. You can also get information in our feature bulletins and find published research papers and reports in the Research section.
| Title | Date | Description | Download | View |
|---|---|---|---|---|
| Tea heart health benefits clear, new review shows | 20 May 2009 | Drinking four cups of tea a day could cut the risk of a heart attack, keeps your body’s hydration needs at a healthy, optimum level, and improves your alertness and mood elevation, according to a major literature review, commissioned by the Tea Advisory Panel (TAP). | 319 KB | Read |
| New insights into black tea ingredients involved in protection against cardiovascular disease | 31 March 2009 | According to a new study, black tea is as potent as green tea in promoting beneficial effects in the cardiovascular system. TAP member, independent nutritionist Dr Carrie Ruxton, explains what this study shows and provides background information. | 34 KB | Read |
| How black tea works to reduce heart disease | 20 May 2009 | A new study just out has identified that black tea could reduce heart disease. TAP member Dr Carrie Ruxton, an independent nutritionist, explains what this study shows and puts it into context. | 318 KB | Read |
| Drinking tea could be associated with better mental ability in older people | 28 January 2009 | Regular consumption of tea could be associated with better cognitive performance according to a new Norwegian study involving over 2000 participants. Dr Catherine Hood, TAP member, comments on the study and what it means. | 318 KB | Read |
| Nine out of 10 Britons risk mental and physical health problems caused by poor diet | 20 May 2009 | The vast majority of people in the UK are risking potentially serious mental and physical health problems caused by eating the wrong foods and not drinking enough fluids, according to a new study by the Tea Advisory Panel. The survey found that people eat the recommended ‘five a day’ intake of fruit and vegetables. | 54 KB | Read |
Myth Buster
“Does tea contain nearly as much caffeine as coffee?”
The idea that tea contains as much caffeine as coffee is erroneous. A cup of tea contains about a third of the caffeine in an average cup of filtered coffee and proportionately much less compared to... Learn more
